Local Forecast
Check out the lastest local and international weather from the Met Service.
| Situation At- 12am | |
|---|---|
| Temperature | 16°C, Forecast N/A |
| Wind Speed | 0kph |
| Wind Direction | Calm |
| Forecasts | Min | Max | |
|---|---|---|---|
| Saturday | 14° | 21° | |
| Today | 13° | 24° | |
| Monday | 12° | 22° | |
| Tuesday | 12° | 26° | |
| Wednesday | 12° | 26° | |
| UV Forecast (clear sky) | Sun | Moon | |||
|---|---|---|---|---|---|
|
|
Not Available |
Sunrise | 06:34am | Moonrise | 05:34pm |
| Sunset | 08:31pm | Moonset | 02:34am | ||
| Observations | Moon Phases | ||
|---|---|---|---|
| Rainfall | 0mm | Full | |
| Evapotranspiration | 5.2ml | 3 Qtr | |
| Grass Minimum | 14.7°C | New | |
| Earth temp (10cm) | 18.8°C | 1 Qtr | |


