Local Forecast
Check out the lastest local and international weather from the Met Service.
| Situation At- 9pm | |
|---|---|
| Temperature | 8°C, Drizzle |
| Wind Speed | 11kph |
| Wind Direction | West Southwesterlies (240°) |
| Forecasts | Min | Max | |
|---|---|---|---|
| Friday | 5° | 14° | |
| Today | 4° | 14° | |
| Sunday | 8° | 14° | |
| Monday | 10° | 17° | |
| Tuesday | 11° | 18° | |
| UV Forecast (clear sky) | Sun | Moon | |||
|---|---|---|---|---|---|
|
|
Not Available |
Sunrise | 06:38am | Moonrise | 02:16am |
| Sunset | 05:59pm | Moonset | 11:49am | ||
| Observations | Moon Phases | ||
|---|---|---|---|
| Rainfall | 11.2mm | New | |
| Evapotranspiration | .5ml | 1 Qtr | |
| Grass Minimum | 4.3°C | Full | |
| Earth temp (10cm) | 9.6°C | 3 Qtr | |



